As public sector organizations that receive funding from the Province of Ontario, municipalities are required by the Ontario Public Sector Salary Disclosure Act to disclose salary information for employees earning over $100,000 to the Ministry of Finance.
For the 2019 calendar year, Clearview Township submitted salary information for 10 employees. Clearview Township submitted this information to the Ministry of Finance on March 4, 2019.
Mara Burton | Director of Community Services | $117,454.06 |
Pamela Fettes | Director of Legislative Services/Clerk | $117,454.06 |
Edward Henley | Director of Finance/Treasurer | $119,188.73 |
Jennifer La Chapelle | CEO, Public Library | $103,582.49 |
Kelly McDonald | Deputy Director of Finance/Treasurer | $100,044.17 |
Scott McLeod | Chief Building Official | $103,383.23 |
Roree Payment | Fire Chief | $101,955.30 |
Michael Rawn | Director, Public Works | $118,665.29 |
Stephen Sage | Chief Administrative Officer | $156,394.85 |
Terry Vachon | General Manager, Parks, Culture, Recreation | $108,996.56 |
To view the salary information online visit https://www.ontario.ca/page/public-sector-salary-disclosure.
For more information, please contact:
Mayor Doug Measures | Steve Sage |
